Yes — you can turn an ultrasound into a video. Three approaches exist, and they're not equivalent. Here's how each one actually works, and which one to pick.
| Feature | Photorealistic Ultrasound (AI) | UltraPic (iOS app) | ChatGPT / generic AI | 4D Ultrasound (studio) |
|---|---|---|---|---|
| Where it runs | Web (any device) | iOS app only | Web / app | In-studio appointment |
| Source needed | 3D / 4D ultrasound photo | 3D / 4D ultrasound photo | Any photo, often refuses ultrasounds | New ultrasound scan |
| Output | Photo + 12s video, 6 motion styles | Photo + short animation | Single image, no video | 1-5 min live recording |
| Visual quality | Photorealistic, calibrated for faces | Variable | Inconsistent, often stylized | Real but blurry; depends on scan angle |
| Time to result | ~5 minutes | Minutes | Minutes, many retries | During the appointment only |
| Cost | $14.99 photo + $14.99 first video (extras discounted to $9.99 / $7.99 / $5.99) | App subscription | Free / Plus subscription | $80-200 per studio visit |
| Keep the file | Download anytime | In-app | Download image | Studio may give you a recording |
Three different motion styles applied to the same photorealistic result. Tap to play.
Book a 4D ultrasound at an elective studio. You'll see actual movement, but the image is blurry and you only get it during the appointment.
Use Photorealistic Ultrasound. Upload any 3D scan, get a photorealistic baby portrait, then animate it into a 12-second video. See the animated ultrasound page.
We support six motion styles (sleeping, blinking, looking around, and more) and apply multi-video discounts so you can compare them cheaply — $14.99 for the first, $9.99 for the second, $7.99 for the third, and $5.99 each beyond.